Ultra Proteus — Parts Index
28 components extracted from service manual schematics. View cap kit BOM →
Batteries 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3231 | — | — | — | — |
Books/Manuals 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-12210 | — | — | — | — |
Cables 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10442 | — | — | — | — |
Circuit Boards 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-12042 | — | — | — | — |
| SYN-14577 | — | — | — | — |
Displays 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11371 | — | — | — | — |
Electronic Components 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2255 | — | — | — | — |
| SYN-2256 | — | — | — | — |
| SYN-3704 | — | — | — | — |
| SYN-5196 | — | — | — | — |
Jacks & Connectors 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-1810 | — | — | — | — |
| SYN-5251 | — | — | — | — |
| SYN-5319 | — | — | — | — |
| SYN-7959 | — | — | — | — |
Knobs & Buttons 8
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10209 | — | — | — | — |
| SYN-10441 | — | — | — | — |
| SYN-11370 | — | — | — | — |
| SYN-13315 | — | — | — | — |
| SYN-3706 | — | — | — | — |
| SYN-3707 | — | — | — | — |
| SYN-3708 | — | — | — | — |
| SYN-5322 | — | — | — | — |
Other 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10019 | — | — | — | — |
| SYN-12115 | — | — | — | — |
| SYN-12338 | — | — | — | — |
| SYN-14450 | — | — | — | — |
Power 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2755 | — | — | — | — |
| SYN-PC | — | — | — | — |
