Proteus FX — Parts Index
25 components extracted from service manual schematics. View cap kit BOM →
Batteries 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3231 | — | — | — | — |
Circuit Boards 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11358 | — | — | — | — |
Displays 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11371 | — | — | — | — |
Electronic Components 6
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-13187 | — | — | — | — |
| SYN-2256 | — | — | — | — |
| SYN-2339 | — | — | — | — |
| SYN-2681 | — | — | — | — |
| SYN-3342 | — | — | — | — |
| SYN-8790 | — | — | — | — |
Jacks & Connectors 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-1810 | — | — | — | — |
| SYN-3062 | — | — | — | — |
| SYN-5251 | — | — | — | — |
| SYN-5319 | — | — | — | — |
Knobs & Buttons 9
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10209 | — | — | — | — |
| SYN-10441 | — | — | — | — |
| SYN-11370 | — | — | — | — |
| SYN-13315 | — | — | — | — |
| SYN-14462 | — | — | — | — |
| SYN-3706 | — | — | — | — |
| SYN-3707 | — | — | — | — |
| SYN-3708 | — | — | — | — |
| SYN-5322 | — | — | — | — |
Other 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-12112 | — | — | — | — |
| SYN-12338 | — | — | — | — |
Power 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4154 | — | — | — | — |
