Proteus 1000 — Parts Index
27 components extracted from service manual schematics. View cap kit BOM →
Cables 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10442 | — | — | — | — |
Circuit Boards 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10538 | — | — | — | — |
| SYN-10539 | — | — | — | — |
| SYN-11378 | — | — | — | — |
| SYN-3480 | — | — | — | — |
Displays 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-13163 | — | — | — | — |
| SYN-3488 | — | — | — | — |
Electronic Components 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11360 | — | — | — | — |
| SYN-11363 | — | — | — | — |
Jacks & Connectors 3
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4177R | — | — | — | — |
| SYN-5251 | — | — | — | — |
| SYN-7007 | — | — | — | — |
Knobs & Buttons 11
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10409 | — | — | — | — |
| SYN-11379 | — | — | — | — |
| SYN-11415 | — | — | — | — |
| SYN-11417 | — | — | — | — |
| SYN-11418 | — | — | — | — |
| SYN-1338 | — | — | — | — |
| SYN-3465 | — | — | — | — |
| SYN-4495 | — | — | — | — |
| SYN-7279 | — | — | — | — |
| SYN-8617 | — | — | — | — |
| SYN-9708 | — | — | — | — |
Other 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3627 | — | — | — | — |
| SYN-5341 | — | — | — | — |
Power 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2755 | — | — | — | — |
| SYN-PC | — | — | — | — |
