Planet Earth — Parts Index
25 components extracted from service manual schematics. View cap kit BOM →
Cables 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10442 | — | — | — | — |
Circuit Boards 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10538 | — | — | — | — |
| SYN-10539 | — | — | — | — |
| SYN-11378 | — | — | — | — |
| SYN-3480 | — | — | — | — |
Displays 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3488 | — | — | — | — |
Electronic Components 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11360 | — | — | — | — |
| SYN-11363 | — | — | — | — |
Jacks & Connectors 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4177 | — | — | — | — |
| SYN-4177R | — | — | — | — |
| SYN-5251 | — | — | — | — |
| SYN-7007 | — | — | — | — |
Knobs & Buttons 10
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10386 | — | — | — | — |
| SYN-1338 | — | — | — | — |
| SYN-2713 | — | — | — | — |
| SYN-3465 | — | — | — | — |
| SYN-3471 | — | — | — | — |
| SYN-3657 | — | — | — | — |
| SYN-4495 | — | — | — | — |
| SYN-7279 | — | — | — | — |
| SYN-8617 | — | — | — | — |
| SYN-9708 | — | — | — | — |
Other 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3627 | — | — | — | — |
Power 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2755 | — | — | — | — |
| SYN-PC | — | — | — | — |
