Drumulator — Electrolytic Cap Kit
16 electrolytic capacitors extracted from service manual schematics, grouped by board. Replace all caps at once — partial recap leads to mismatched aging.
Unknown 16 caps
| Ref | Value | Voltage | Replacement (Mouser) | Notes |
|---|---|---|---|---|
| IC-4023 | — | use 105°C rated | ||
| IC-74LS00N | — | use 105°C rated | ||
| IC-74LS04 | — | use 105°C rated | ||
| IC-74LS138 | — | use 105°C rated | ||
| IC-74LS14N | — | use 105°C rated | ||
| IC-74LS157 | — | use 105°C rated | ||
| IC-74LS273 | — | use 105°C rated | ||
| IC-74LS32N | — | use 105°C rated | ||
| IC-74LS374 | — | use 105°C rated | ||
| IC-74LS377 | — | use 105°C rated | ||
| IC-74LS378 | — | use 105°C rated | ||
| IC-74LS42 | — | use 105°C rated | ||
| IC-74LS74 | — | use 105°C rated | ||
| IC-AD7523 | — | use 105°C rated | ||
| IC-SSM2044 | — | use 105°C rated | ||
| IC-TL084 | — | use 105°C rated |
Cap Kit Notes
• Use 105°C rated replacements (Panasonic FR, Nichicon UHE, or equivalent) for improved longevity.
• Replace caps at rated or higher voltage — never lower.
• Observe polarity — the negative lead is marked with a stripe on the capacitor body.
• Values extracted from schematic images — verify against your specific board revision before ordering.
