Mo'Phatt rack — Parts Index
33 components extracted from service manual schematics. View cap kit BOM →
Cables 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10442 | — | — | — | — |
Circuit Boards 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10538 | — | — | — | — |
| SYN-10539 | — | — | — | — |
| SYN-11378 | — | — | — | — |
| SYN-3480 | — | — | — | — |
Displays 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-13165 | — | — | — | — |
| SYN-3488 | — | — | — | — |
Electronic Components 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11360 | — | — | — | — |
| SYN-11363 | — | — | — | — |
Jacks & Connectors 3
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4177R | — | — | — | — |
| SYN-5251 | — | — | — | — |
| SYN-7007 | — | — | — | — |
Knobs & Buttons 12
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10386 | — | — | — | — |
| SYN-1338 | — | — | — | — |
| SYN-2713 | — | — | — | — |
| SYN-3465 | — | — | — | — |
| SYN-3471 | — | — | — | — |
| SYN-3651 | — | — | — | — |
| SYN-3657 | — | — | — | — |
| SYN-4495 | — | — | — | — |
| SYN-5202 | — | — | — | — |
| SYN-7279 | — | — | — | — |
| SYN-8617 | — | — | — | — |
| SYN-9708 | — | — | — | — |
Other 7
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10432 | — | — | — | — |
| SYN-12261 | — | — | — | — |
| SYN-12265 | — | — | — | — |
| SYN-12458 | — | — | — | — |
| SYN-12618 | — | — | — | — |
| SYN-3627 | — | — | — | — |
| SYN-5869 | — | — | — | — |
Power 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2755 | — | — | — | — |
| SYN-PC | — | — | — | — |
