YC61 — Parts Index
53 components extracted from service manual schematics. View cap kit BOM →
Circuit Boards 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10563 | — | — | — | — |
| SYN-10564 | — | — | — | — |
| SYN-10567 | — | — | — | — |
| SYN-10582 | — | — | — | — |
| SYN-10598 | — | — | — | — |
Displays 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10546 | — | — | — | — |
| SYN-10547 | — | — | — | — |
| SYN-14387 | — | — | — | — |
| SYN-14388 | — | — | — | — |
Hardware 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4549 | — | — | — | — |
Jacks & Connectors 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11617 | — | — | — | — |
| SYN-11732 | — | — | — | — |
| SYN-13780 | — | — | — | — |
| SYN-13781 | — | — | — | — |
Keybed Parts 9
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10596 | — | — | — | — |
| SYN-10597 | — | — | — | — |
| SYN-10855 | — | — | — | — |
| SYN-10856 | — | — | — | — |
| SYN-13676 | — | — | — | — |
| SYN-K124WBL | — | — | — | — |
| SYN-K124WC | — | — | — | — |
| SYN-K124WC8 | — | — | — | — |
| SYN-K124WD | — | — | — | — |
Knobs & Buttons 26
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10894 | — | — | — | — |
| SYN-11049 | — | — | — | — |
| SYN-11050 | — | — | — | — |
| SYN-11051 | — | — | — | — |
| SYN-11052 | — | — | — | — |
| SYN-11053 | — | — | — | — |
| SYN-11054 | — | — | — | — |
| SYN-11055 | — | — | — | — |
| SYN-11056 | — | — | — | — |
| SYN-11057 | — | — | — | — |
| SYN-11058 | — | — | — | — |
| SYN-11640 | — | — | — | — |
| SYN-11641 | — | — | — | — |
| SYN-11642 | — | — | — | — |
| SYN-11650 | — | — | — | — |
| SYN-11652 | — | — | — | — |
| SYN-11654 | — | — | — | — |
| SYN-11917 | — | — | — | — |
| SYN-11918 | — | — | — | — |
| SYN-11919 | — | — | — | — |
| SYN-12162 | — | — | — | — |
| SYN-2311 | — | — | — | — |
| SYN-2420 | — | — | — | — |
| SYN-2856 | — | — | — | — |
| SYN-5401 | — | — | — | — |
| SYN-8982 | — | — | — | — |
Other 3
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10594 | — | — | — | — |
| SYN-10595 | — | — | — | — |
| SYN-9991 | — | — | — | — |
Power 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-8387 | — | — | — | — |
