V50 — Parts Index
67 components extracted from service manual schematics. View cap kit BOM →
Batteries 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4311 | — | — | — | — |
Books/Manuals 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3111 | — | — | — | — |
Cables 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2299 | — | — | — | — |
Circuit Boards 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2147 | — | — | — | — |
| SYN-2301 | — | — | — | — |
| SYN-3098 | — | — | — | — |
| SYN-3101 | — | — | — | — |
| SYN-3116 | — | — | — | — |
Displays 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3100 | — | — | — | — |
Electronic Components 17
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-14274 | — | — | — | — |
| SYN-2028 | — | — | — | — |
| SYN-2090 | — | — | — | — |
| SYN-2256 | — | — | — | — |
| SYN-2272 | — | — | — | — |
| SYN-3302 | — | — | — | — |
| SYN-3387 | — | — | — | — |
| SYN-3424 | — | — | — | — |
| SYN-3837 | — | — | — | — |
| SYN-3924 | — | — | — | — |
| SYN-4584 | — | — | — | — |
| SYN-5178 | — | — | — | — |
| SYN-5246 | — | — | — | — |
| SYN-6858 | — | — | — | — |
| SYN-8125 | — | — | — | — |
| SYN-9484 | — | — | — | — |
| SYN-9912 | — | — | — | — |
Hardware 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4980 | — | — | — | — |
| SYN-7046 | — | — | — | — |
Jacks & Connectors 6
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-1840 | — | — | — | — |
| SYN-3109 | — | — | — | — |
| SYN-3113 | — | — | — | — |
| SYN-4177 | — | — | — | — |
| SYN-4178 | — | — | — | — |
| SYN-4334 | — | — | — | — |
Keybed Parts 9
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3097 | — | — | — | — |
| SYN-K36TBL | — | — | — | — |
| SYN-K36UA | — | — | — | — |
| SYN-K36UBE | — | — | — | — |
| SYN-K36UC8 | — | — | — | — |
| SYN-K36UCF | — | — | — | — |
| SYN-K36UD | — | — | — | — |
| SYN-K36UG | — | — | — | — |
| SYN-KEYSPK | — | — | — | — |
Knobs & Buttons 11
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2300 | — | — | — | — |
| SYN-3102 | — | — | — | — |
| SYN-3108 | — | — | — | — |
| SYN-3115 | — | — | — | — |
| SYN-3130X | — | — | — | — |
| SYN-3337 | — | — | — | — |
| SYN-3479 | — | — | — | — |
| SYN-3713 | — | — | — | — |
| SYN-3791 | — | — | — | — |
| SYN-4950 | — | — | — | — |
| SYN-7048 | — | — | — | — |
Other 9
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2303 | — | — | — | — |
| SYN-2304 | — | — | — | — |
| SYN-2305 | — | — | — | — |
| SYN-3112 | — | — | — | — |
| SYN-3114 | — | — | — | — |
| SYN-3426 | — | — | — | — |
| SYN-3789 | — | — | — | — |
| SYN-4963 | — | — | — | — |
| SYN-6660 | — | — | — | — |
Power 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2302 | — | — | — | — |
| SYN-3110 | — | — | — | — |
Storage 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3026 | — | — | — | — |
| SYN-3223 | — | — | — | — |
