S90 — Parts Index
67 components extracted from service manual schematics. View cap kit BOM →
Cables 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11949 | — | — | — | — |
| SYN-11980 | — | — | — | — |
| SYN-12035 | — | — | — | — |
| SYN-4750 | — | — | — | — |
| SYN-4751 | — | — | — | — |
Circuit Boards 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11577 | — | — | — | — |
| SYN-11936 | — | — | — | — |
| SYN-11974 | — | — | — | — |
| SYN-4757 | — | — | — | — |
| SYN-9508 | — | — | — | — |
Displays 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11576 | — | — | — | — |
| SYN-2320 | — | — | — | — |
Electronic Components 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11969 | — | — | — | — |
| SYN-12571 | — | — | — | — |
| SYN-1739P | — | — | — | — |
| SYN-1861P | — | — | — | — |
Hardware 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3848 | — | — | — | — |
Jacks & Connectors 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2779 | — | — | — | — |
| SYN-3435 | — | — | — | — |
| SYN-3487 | — | — | — | — |
| SYN-4177 | — | — | — | — |
| SYN-4334 | — | — | — | — |
Keybed Parts 21
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11511 | — | — | — | — |
| SYN-1268 | — | — | — | — |
| SYN-14594 | — | — | — | — |
| SYN-4752 | — | — | — | — |
| SYN-4753 | — | — | — | — |
| SYN-4754 | — | — | — | — |
| SYN-4755 | — | — | — | — |
| SYN-4756 | — | — | — | — |
| SYN-5131 | — | — | — | — |
| SYN-K23UA | — | — | — | — |
| SYN-K23UAB | — | — | — | — |
| SYN-K23UB | — | — | — | — |
| SYN-K23UBL | — | — | — | — |
| SYN-K23UC | — | — | — | — |
| SYN-K23UC8 | — | — | — | — |
| SYN-K23UD | — | — | — | — |
| SYN-K23UE | — | — | — | — |
| SYN-K23UF | — | — | — | — |
| SYN-K23UG | — | — | — | — |
| SYN-KEYSPY | — | — | — | — |
| SYN-KEYSPYX | — | — | — | — |
Knobs & Buttons 12
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-1552 | — | — | — | — |
| SYN-3102 | — | — | — | — |
| SYN-3337 | — | — | — | — |
| SYN-3432 | — | — | — | — |
| SYN-3479 | — | — | — | — |
| SYN-3540 | — | — | — | — |
| SYN-3713 | — | — | — | — |
| SYN-3792 | — | — | — | — |
| SYN-4313 | — | — | — | — |
| SYN-4801 | — | — | — | — |
| SYN-4801X | — | — | — | — |
| SYN-4950 | — | — | — | — |
Other 10
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11944 | — | — | — | — |
| SYN-11975 | — | — | — | — |
| SYN-11977 | — | — | — | — |
| SYN-3332 | — | — | — | — |
| SYN-4028 | — | — | — | — |
| SYN-4758 | — | — | — | — |
| SYN-4759 | — | — | — | — |
| SYN-4760 | — | — | — | — |
| SYN-7488 | — | — | — | — |
| SYN-7697 | — | — | — | — |
Power 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-7552 | — | — | — | — |
| SYN-PC | — | — | — | — |
