S08 — Parts Index
46 components extracted from service manual schematics. View cap kit BOM →
Batteries 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4347 | — | — | — | — |
Circuit Boards 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11515 | — | — | — | — |
Hardware 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2842 | — | — | — | — |
Jacks & Connectors 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3062 | — | — | — | — |
| SYN-3487 | — | — | — | — |
| SYN-4178 | — | — | — | — |
| SYN-4978 | — | — | — | — |
Keybed Parts 20
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11516 | — | — | — | — |
| SYN-1268 | — | — | — | — |
| SYN-2213 | — | — | — | — |
| SYN-2214 | — | — | — | — |
| SYN-4754 | — | — | — | — |
| SYN-4755 | — | — | — | — |
| SYN-4756 | — | — | — | — |
| SYN-7191 | — | — | — | — |
| SYN-K23UA | — | — | — | — |
| SYN-K23UAB | — | — | — | — |
| SYN-K23UB | — | — | — | — |
| SYN-K23UBL | — | — | — | — |
| SYN-K23UC | — | — | — | — |
| SYN-K23UC8 | — | — | — | — |
| SYN-K23UD | — | — | — | — |
| SYN-K23UE | — | — | — | — |
| SYN-K23UF | — | — | — | — |
| SYN-K23UG | — | — | — | — |
| SYN-KEYSPY | — | — | — | — |
| SYN-KEYSPYX | — | — | — | — |
Knobs & Buttons 13
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2098 | — | — | — | — |
| SYN-3102 | — | — | — | — |
| SYN-3337 | — | — | — | — |
| SYN-3432 | — | — | — | — |
| SYN-3479 | — | — | — | — |
| SYN-3499 | — | — | — | — |
| SYN-3538 | — | — | — | — |
| SYN-3539 | — | — | — | — |
| SYN-3545 | — | — | — | — |
| SYN-3713 | — | — | — | — |
| SYN-4801 | — | — | — | — |
| SYN-4801X | — | — | — | — |
| SYN-4950 | — | — | — | — |
Other 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3332 | — | — | — | — |
| SYN-4028 | — | — | — | — |
| SYN-4758 | — | — | — | — |
| SYN-4759 | — | — | — | — |
| SYN-4760 | — | — | — | — |
Power 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-PA1003 | — | — | — | — |
