PSR-E453 — Parts Index
42 components extracted from service manual schematics. View cap kit BOM →
Batteries 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10393 | — | — | — | — |
Circuit Boards 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-13651 | — | — | — | — |
| SYN-7742 | — | — | — | — |
Displays 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10904 | — | — | — | — |
| SYN-14035 | — | — | — | — |
Electronic Components 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2089 | — | — | — | — |
Hardware 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10394 | — | — | — | — |
Jacks & Connectors 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2133 | — | — | — | — |
| SYN-3487 | — | — | — | — |
| SYN-3634 | — | — | — | — |
| SYN-3869 | — | — | — | — |
Keybed Parts 8
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10597 | — | — | — | — |
| SYN-11708 | — | — | — | — |
| SYN-11709 | — | — | — | — |
| SYN-5253 | — | — | — | — |
| SYN-K48UC8 | — | — | — | — |
| SYN-K82UBL | — | — | — | — |
| SYN-K82UC | — | — | — | — |
| SYN-K82UD | — | — | — | — |
Knobs & Buttons 16
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-12431 | — | — | — | — |
| SYN-14032 | — | — | — | — |
| SYN-14036 | — | — | — | — |
| SYN-14037 | — | — | — | — |
| SYN-14038 | — | — | — | — |
| SYN-14039 | — | — | — | — |
| SYN-14042 | — | — | — | — |
| SYN-14046 | — | — | — | — |
| SYN-2098 | — | — | — | — |
| SYN-2726 | — | — | — | — |
| SYN-3465 | — | — | — | — |
| SYN-3705 | — | — | — | — |
| SYN-4164 | — | — | — | — |
| SYN-9722 | — | — | — | — |
| SYN-9730 | — | — | — | — |
| SYN-9748 | — | — | — | — |
Other 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-12404 | — | — | — | — |
| SYN-12516 | — | — | — | — |
| SYN-3430 | — | — | — | — |
| SYN-CS3431 | — | — | — | — |
Power 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-14044 | — | — | — | — |
| SYN-PA1003 | — | — | — | — |
Speakers 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-12492 | — | — | — | — |
