VP-770 — Parts Index
28 components extracted from service manual schematics. View cap kit BOM →
Circuit Boards 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-5059 | — | — | — | — |
| SYN-5060 | — | — | — | — |
Displays 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10083 | — | — | — | — |
Jacks & Connectors 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3634 | — | — | — | — |
| SYN-4177 | — | — | — | — |
Keybed Parts 8
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-K02WA | — | — | — | — |
| SYN-K02WBE | — | — | — | — |
| SYN-K02WBL | — | — | — | — |
| SYN-K02WC8 | — | — | — | — |
| SYN-K02WCF | — | — | — | — |
| SYN-K02WD | — | — | — | — |
| SYN-K02WG | — | — | — | — |
| SYN-KYSP37 | — | — | — | — |
Knobs & Buttons 7
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-1669 | — | — | — | — |
| SYN-1670 | — | — | — | — |
| SYN-2982 | — | — | — | — |
| SYN-3029 | — | — | — | — |
| SYN-3683 | — | — | — | — |
| SYN-3917 | — | — | — | — |
| SYN-5004 | — | — | — | — |
Other 7
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4666 | — | — | — | — |
| SYN-4956 | — | — | — | — |
| SYN-5054 | — | — | — | — |
| SYN-5055 | — | — | — | — |
| SYN-5056 | — | — | — | — |
| SYN-5057 | — | — | — | — |
| SYN-5058 | — | — | — | — |
Power 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-PC | — | — | — | — |
