BR 8 — Parts Index
35 components extracted from service manual schematics. View cap kit BOM →
Batteries 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3090 | — | — | — | — |
| SYN-4347 | — | — | — | — |
Circuit Boards 3
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10877 | — | — | — | — |
| SYN-11011 | — | — | — | — |
| SYN-11012 | — | — | — | — |
Displays 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10880 | — | — | — | — |
| SYN-10885 | — | — | — | — |
| SYN-11013 | — | — | — | — |
| SYN-11018 | — | — | — | — |
Electronic Components 6
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2255P | — | — | — | — |
| SYN-2256P | — | — | — | — |
| SYN-3301 | — | — | — | — |
| SYN-5086 | — | — | — | — |
| SYN-5707 | — | — | — | — |
| SYN-7739 | — | — | — | — |
Hardware 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-7846 | — | — | — | — |
Jacks & Connectors 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-11017 | — | — | — | — |
| SYN-2298 | — | — | — | — |
| SYN-4178 | — | — | — | — |
| SYN-4546 | — | — | — | — |
| SYN-9547 | — | — | — | — |
Knobs & Buttons 9
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-1063 | — | — | — | — |
| SYN-10826 | — | — | — | — |
| SYN-10884 | — | — | — | — |
| SYN-11015 | — | — | — | — |
| SYN-2129 | — | — | — | — |
| SYN-3406 | — | — | — | — |
| SYN-3938 | — | — | — | — |
| SYN-5775 | — | — | — | — |
| SYN-7158 | — | — | — | — |
Other 5
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-10883 | — | — | — | — |
| SYN-11014 | — | — | — | — |
| SYN-11016 | — | — | — | — |
| SYN-3932 | — | — | — | — |
| SYN-4947 | — | — | — | — |
