Taurus II — Parts Index
37 components extracted from service manual schematics. View cap kit BOM →
Cables 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-MID505 | — | — | — | — |
Displays 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4310 | — | — | — | — |
Electronic Components 15
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2090 | — | — | — | — |
| SYN-2131 | — | — | — | — |
| SYN-3147 | — | — | — | — |
| SYN-3297 | — | — | — | — |
| SYN-3298 | — | — | — | — |
| SYN-3302 | — | — | — | — |
| SYN-3306 | — | — | — | — |
| SYN-3387 | — | — | — | — |
| SYN-3391 | — | — | — | — |
| SYN-3685 | — | — | — | — |
| SYN-3723 | — | — | — | — |
| SYN-3738 | — | — | — | — |
| SYN-3788 | — | — | — | — |
| SYN-5100 | — | — | — | — |
| SYN-5369 | — | — | — | — |
Hardware 3
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4021 | — | — | — | — |
| SYN-4373 | — | — | — | — |
| SYN-4524 | — | — | — | — |
Jacks & Connectors 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4301 | — | — | — | — |
Knobs & Buttons 13
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2648 | — | — | — | — |
| SYN-3331 | — | — | — | — |
| SYN-3333 | — | — | — | — |
| SYN-3602 | — | — | — | — |
| SYN-3649 | — | — | — | — |
| SYN-4374W | — | — | — | — |
| SYN-4482 | — | — | — | — |
| SYN-4483 | — | — | — | — |
| SYN-4484 | — | — | — | — |
| SYN-4485 | — | — | — | — |
| SYN-4807 | — | — | — | — |
| SYN-KITRKN | — | — | — | — |
| SYN-KITROG | — | — | — | — |
Other 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3620 | — | — | — | — |
| SYN-9553 | — | — | — | — |
Power 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4309 | — | — | — | — |
