SDD-2000 — Parts Index
38 components extracted from service manual schematics. View cap kit BOM →
Batteries 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-4127 | — | — | — | — |
Circuit Boards 2
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-14477 | — | — | — | — |
| SYN-7669 | — | — | — | — |
Displays 1
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-7674 | — | — | — | — |
Electronic Components 15
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2415 | — | — | — | — |
| SYN-2560 | — | — | — | — |
| SYN-3305 | — | — | — | — |
| SYN-3387 | — | — | — | — |
| SYN-3413 | — | — | — | — |
| SYN-3723 | — | — | — | — |
| SYN-4412 | — | — | — | — |
| SYN-5136 | — | — | — | — |
| SYN-5200 | — | — | — | — |
| SYN-6861 | — | — | — | — |
| SYN-7220 | — | — | — | — |
| SYN-7651 | — | — | — | — |
| SYN-8125 | — | — | — | — |
| SYN-8191 | — | — | — | — |
| SYN-9845 | — | — | — | — |
Hardware 4
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-2202 | — | — | — | — |
| SYN-7047 | — | — | — | — |
| SYN-7677 | — | — | — | — |
| SYN-7682 | — | — | — | — |
Jacks & Connectors 3
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3978 | — | — | — | — |
| SYN-4546R | — | — | — | — |
| SYN-7653 | — | — | — | — |
Knobs & Buttons 9
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-3792 | — | — | — | — |
| SYN-4665 | — | — | — | — |
| SYN-7649 | — | — | — | — |
| SYN-7668 | — | — | — | — |
| SYN-7671 | — | — | — | — |
| SYN-7672 | — | — | — | — |
| SYN-7673 | — | — | — | — |
| SYN-7675 | — | — | — | — |
| SYN-7676 | — | — | — | — |
Power 3
| Ref | Value / Part | Board | Schematic | Mouser PN |
|---|---|---|---|---|
| SYN-7652 | — | — | — | — |
| SYN-7670 | — | — | — | — |
| SYN-PCJ | — | — | — | — |
